β‘ Elbirbot HQ β 22 July 2026
Son gΓΌncelleme: 00:19 (TR) Β· Snapshot yaΕΔ±: 0dk
π’ Makro Rejim
| Alan | DeΔer |
|---|---|
| YΓΆn | π’ LONG |
| GΓΌven Skoru | %100 |
| Rejim | RISK_ON |
| Karar Nedeni | LONG_CORE_CONFIRMED_RISING [V79.2] |
| KoΕullar | 6/7 |
| Veri Taze | β |
π° Bakiye
| Alan | DeΔer |
|---|---|
| Toplam | 431.56 USDT |
| KullanΔ±labilir | 431.56 USDT |
| Unrealized PnL | 0.00 USDT |
| KullanΔ±lan Marjin | 0.00 USDT |
π AΓ§Δ±k Pozisyonlar (663)
| Sembol | Durum | GiriΕ | SL | Unrealized PnL |
|---|---|---|---|---|
| π΄ BTCUSDT | COMPLETED | 65498.5 | SL:64646.8929524 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64458.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64933.6 | SL:64332.099676339996 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64491.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64292.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64838.4 | SL:64315.06660346 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64755.1 | SL:64332.099676339996 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64698.1 | SL:64440.91949613858 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64555.1 | SL:None | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.0725 | SL:1.0862 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 62987.1 | SL:63599.6221 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 62894.8 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1828.86 | SL:1857.6576 | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 74.5 | SL:73.9312445821212 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64223.9 | SL:63961.799000000006 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64724.2 | SL:63996.824213479995 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64581.9 | SL:63899.53595156 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 63976.0 | SL:64237.8535 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64165.4 | SL:None | 0.00 USDT |
| π΄ LINKUSDT | COMPLETED | 8.543 | SL:8.378 | 0.00 USDT |
| π΄ NEARUSDT | COMPLETED | 2.074 | SL:2.0227 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64969.1 | SL:64237.8535 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64809.6 | SL:None | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.1065 | SL:1.1218737631855593 | 0.00 USDT |
| π΄ XRPUSDT | CANCELED | 1.1081 | SL:None | 0.00 USDT |
| π΄ NEARUSDT | COMPLETED | 2.038 | SL:2.0099114426947375 | 0.00 USDT |
| π΄ ADAUSDT | CANCELED | 0.1662 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1864.29 | SL:1932.1412327276355 | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1868.54 | SL:None | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.1021 | SL:1.11402645 | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.1573 | SL:0.1587357260502551 | 0.00 USDT |
| π΄ ADAUSDT | CANCELED | 0.157 | SL:None | 0.00 USDT |
| π΄ ADAUSDT | CANCELED | 0.1573 | SL:None | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 74.6 | SL:75.8261 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 61953.6 | SL:62662.6636 | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.1589 | SL:0.15671035229222982 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 63721.3 | SL:64074.46775 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 63764.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64172.2 | SL:63679.9302446 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64115.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64135.8 | SL:63561.5116185 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64266.8 | SL:63525.1358 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 63332.3 | SL:None | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 568.95 | SL:575.0938 | 0.00 USDT |
| π΄ DOGEUSDT | COMPLETED | 0.07135 | SL:0.072784 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 62201.3 | SL:63058.7247 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 62144.7 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1747.89 | SL:1723.4586719298259 | 0.00 USDT |
| π΄ DOGEUSDT | COMPLETED | 0.0726 | SL:0.07153516645828586 | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 569.02 | SL:564.3651088210293 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 61858.2 | SL:62616.2602 | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.1893 | SL:0.18408 | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.1548 | SL:1.1626184000000002 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1776.19 | SL:1794.0505023121095 | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 589.94 | SL:580.9757 | 0.00 USDT |
| π΄ TRXUSDT | COMPLETED | 0.32831 | SL:0.326221 | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 586.18 | SL:589.96487 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 63000.0 | SL:None | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.1723 | SL:1.1485 | 0.00 USDT |
| π΄ LINKUSDT | COMPLETED | 8.091 | SL:7.9773 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1779.89 | SL:1794.779158582699 | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 82.01 | SL:80.6471 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1767.23 | SL:1788.083845 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1760.3 | SL:1764.3594850000002 | 0.00 USDT |
| π΄ SOLUSDT | CANCELED | 82.33 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1751.08 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 62554.9 | SL:62876.414300000004 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 62496.5 | SL:None | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 574.71 | SL:569.0686 | 0.00 USDT |
| π΄ DOGEUSDT | COMPLETED | 0.07753 | SL:0.07737376500000001 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 61969.2 | SL:62274.92855 | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1741.0 | SL:None | 0.00 USDT |
| π΄ DOGEUSDT | COMPLETED | 0.07594 | SL:0.07650549999999999 | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 565.47 | SL:570.0395895882183 | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1732.2 | SL:None | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 81.58 | SL:82.48919273248148 | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 81.05 | SL:81.67285 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1714.98 | SL:1721.825234561714 | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1713.8 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1713.24 | SL:1713.7825564621883 | 0.00 USDT |
| π΄ LINKUSDT | COMPLETED | 7.781 | SL:7.872199999999999 | 0.00 USDT |
| π΄ LINKUSDT | CANCELED | 7.767 | SL:None | 0.00 USDT |
| π΄ LINKUSDT | CANCELED | 7.762 | SL:None | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.1607 | SL:0.16919058441680743 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1693.36 | SL:1712.4227070052086 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 61181.7 | SL:61778.03857703081 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 61151.4 | SL:None | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 544.51 | SL:551.755 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 58710.1 | SL:59504.9 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1573.26 | SL:1599.6914 | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1575.31 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 58239.7 | SL:59150.0857 | 0.00 USDT |
| π΄ NEARUSDT | COMPLETED | 1.795 | SL:1.81745 | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 544.43 | SL:550.63 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 58843.4 | SL:58038.502070580646 | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.1421 | SL:0.144157 | 0.00 USDT |
| π΄ BNBUSDT | CANCELED | 546.61 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 59255.4 | SL:59841.2286 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1562.33 | SL:1597.5743 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 59157.2 | SL:59902.8286 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 59526.5 | SL:60760.5286 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1542.43 | SL:1581.4871 | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1547.91 | SL:None | 0.00 USDT |
| π΄ NEARUSDT | COMPLETED | 1.803 | SL:1.81745 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 59800.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 59825.1 | SL:None | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 558.75 | SL:572.74 | 0.00 USDT |
| π΄ NEARUSDT | COMPLETED | 1.859 | SL:1.9421 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 58904.8 | SL:60383.4714 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 59216.9 | SL:None | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 67.73 | SL:64.97406081220544 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 60892.8 | SL:58745.495883995405 | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.0733 | SL:1.0235685369212648 | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 568.03 | SL:564.27645 | 0.00 USDT |
| π΄ BNBUSDT | CANCELED | 569.29 | SL:None | 0.00 USDT |
| π΄ BNBUSDT | CANCELED | 570.04 | SL:None | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.0789 | SL:1.0615155340371423 | 0.00 USDT |
| π΄ XRPUSDT | CANCELED | 1.0813 | SL:None | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.0796 | SL:1.0803870260348418 | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.0791 | SL:1.0809143432173165 | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.0906 | SL:1.0810868397764686 | 0.00 USDT |
| π΄ LINKUSDT | COMPLETED | 7.541 | SL:7.6509 | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.1518 | SL:0.14970699999999998 | 0.00 USDT |
| π΄ NEARUSDT | COMPLETED | 1.983 | SL:1.9533500000000001 | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.0996 | SL:1.086621535226193 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 63968.2 | SL:64803.82103566581 | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64538.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64581.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64591.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64647.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64687.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64638.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64651.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64662.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64602.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64637.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64649.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64624.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64674.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64732.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64557.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64625.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64662.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64730.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64680.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64693.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64690.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64730.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64805.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64820.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65033.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65036.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65074.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65009.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64980.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64951.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65027.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65028.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64933.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65000.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64215.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64144.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64178.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64179.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64170.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64195.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64287.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64204.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64172.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64219.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64219.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64210.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64238.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64088.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64065.15 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64067.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64067.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64072.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64133.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64214.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64231.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64319.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64380.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64251.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64113.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64081.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64270.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64267.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64439.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64519.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64468.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64532.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64519.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64519.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64511.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64540.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64522.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64641.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64581.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64490.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64554.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64395.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64578.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64712.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 63659.6 | SL:64211.47142858 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64169.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64124.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64128.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64141.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64120.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64228.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64213.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64243.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64243.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64267.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64314.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64254.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64248.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64428.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64348.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64408.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64317.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64373.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64335.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64338.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64305.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64278.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64294.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64264.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64222.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64236.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64211.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64183.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64168.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64160.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64097.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64130.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64102.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64143.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64187.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64148.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64209.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64215.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64189.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64193.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64156.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64170.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64207.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64222.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64239.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64229.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64249.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64270.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64278.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64284.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64285.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64253.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64236.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64236.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64241.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64198.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64183.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64175.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64207.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64225.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64211.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64239.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64302.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64282.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64271.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64275.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64209.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64199.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64222.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64217.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64269.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64280.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64311.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64438.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64485.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64539.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64452.0 | SL:64472.346753111255 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64398.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64357.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64361.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64391.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64400.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64395.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64400.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64377.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64288.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64298.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64393.6 | SL:64328.24223201576 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64303.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64270.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64251.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64222.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64217.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64228.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64241.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64219.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64235.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64235.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64199.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64207.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64199.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64205.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64219.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64213.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64207.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64229.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64254.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64276.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64201.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64222.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64217.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64217.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64220.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64228.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64234.6 | SL:None | 0.00 USDT |
