๐ Pozisyon Arลivi โ 07 Jul 2026
7 Gรผnlรผk รzet
| Metrik | Deฤer |
| Toplam ฤฐลlem | 34 (kapatฤฑlmฤฑล: 34) |
| Kazanan | 18 (%53) |
| Kaybeden | 16 (%47) |
| Net PnL (7g) | +$0.42 ๐ข |
Tรผm ฤฐลlemler (Son 7 Gรผn)
| Sembol | Yรถn | Giriล | รฤฑkฤฑล | Net PnL | Neden | Tarih |
| BTCUSDT | SHORT ๐ | $61858 | $62630 | -$0.82 ๐ด | SL_HIT | 06 Jul 18:41 |
| TRXUSDT | LONG ๐ | $0.32819 | $0.32669 | -$0.44 ๐ด | PROTECTED | 06 Jul 12:37 |
| BNBUSDT | LONG ๐ | $589.92 | $580.72 | -$1.26 ๐ด | SL_HIT | 06 Jul 11:35 |
| ADAUSDT | LONG ๐ | $0.1892 | $0.1838 | -$2.40 ๐ด | SL_HIT | 06 Jul 08:31 |
| XRPUSDT | LONG ๐ | $1.1548 | $1.1625 | +$0.48 ๐ข | TSM_TRAILING_SL | 06 Jul 02:20 |
| ETHUSDT | LONG ๐ | $1776.2 | $1794 | +$0.75 ๐ข | TSM_TRAILING_SL | 06 Jul 01:35 |
| BNBUSDT | LONG ๐ | $585.21 | $590 | +$0.56 ๐ข | TSM_TRAILING_SL | 05 Jul 22:18 |
| SOLUSDT | LONG ๐ | $82.01 | $80.6 | -$1.12 ๐ด | SL_HIT | 05 Jul 04:33 |
| XRPUSDT | LONG ๐ | $1.1722 | $1.1484 | -$1.32 ๐ด | SL_HIT | 05 Jul 03:32 |
| LINKUSDT | LONG ๐ | $8.087 | $7.974 | -$0.92 ๐ด | PROTECTED | 05 Jul 02:15 |
| ETHUSDT | LONG ๐ | $1779.1 | $1795.1 | +$0.51 ๐ข | TSM_TRAILING_SL | 04 Jul 21:31 |
| BTCUSDT | LONG ๐ | $62547 | $63200 | +$0.60 ๐ข | TSM_TRAILING_SL | 04 Jul 20:48 |
| ETHUSDT | LONG ๐ | $1766.7 | $1788.2 | +$0.71 ๐ข | TSM_TRAILING_SL | 04 Jul 19:00 |
| DOGEUSDT | LONG ๐ | $0.07734 | $0.077574 | +$0.14 ๐ข | TSM_TRAILING_SL | 04 Jul 17:13 |
| ETHUSDT | LONG ๐ | $1760.1 | $1767.5 | +$0.21 ๐ข | TSM_TRAILING_SL | 04 Jul 16:32 |
| BNBUSDT | LONG ๐ | $573.97 | $569.08 | -$0.53 ๐ด | PROTECTED | 04 Jul 09:27 |
| BTCUSDT | LONG ๐ | $61969 | $62606 | +$0.59 ๐ข | TSM_TRAILING_SL | 03 Jul 23:19 |
| BNBUSDT | LONG ๐ | $565.45 | $570.17 | +$0.43 ๐ข | TSM_TRAILING_SL | 03 Jul 23:00 |
| SOLUSDT | LONG ๐ | $81.58 | $82.22 | +$0.43 ๐ข | TSM_TRAILING_SL | 03 Jul 22:54 |
| DOGEUSDT | LONG ๐ | $0.07593 | $0.076517 | +$0.42 ๐ข | TSM_TRAILING_SL | 03 Jul 16:54 |
| ADAUSDT | LONG ๐ | $0.1604 | $0.16723 | +$2.53 ๐ข | TSM_TRAILING_SL | 03 Jul 15:11 |
| LINKUSDT | LONG ๐ | $7.78 | $7.8665 | +$0.63 ๐ข | TSM_TRAILING_SL | 03 Jul 14:15 |
| SOLUSDT | LONG ๐ | $80.89 | $81.684 | +$0.55 ๐ข | TSM_TRAILING_SL | 03 Jul 13:55 |
| ETHUSDT | LONG ๐ | $1714.8 | $1723.8 | +$0.27 ๐ข | TSM_TRAILING_SL | 03 Jul 11:52 |
| ETHUSDT | LONG ๐ | $1713.2 | $1713.4 | -$0.04 ๐ด | TSM_TRAILING_SL | 03 Jul 10:04 |
| ETHUSDT | LONG ๐ | $1689.9 | $1709.7 | +$0.64 ๐ข | TSM_TRAILING_SL | 03 Jul 09:38 |
| BTCUSDT | LONG ๐ | $61182 | $61182 | -$0.05 ๐ด | TSM_TRAILING_SL | 02 Jul 17:20 |
| BTCUSDT | SHORT ๐ | $58710 | aรงฤฑk | โ | cockpit_manual_close | 02 Jul 08:37 |
| BNBUSDT | SHORT ๐ | $544.51 | aรงฤฑk | โ | cockpit_manual_close | 02 Jul 08:37 |
| ETHUSDT | SHORT ๐ | $1573.5 | aรงฤฑk | โ | cockpit_manual_close | 02 Jul 08:37 |
| NEARUSDT | SHORT ๐ | $1.796 | $1.8101 | -$0.53 ๐ด | TSM_TRAILING_SL | 01 Jul 06:37 |
| BTCUSDT | SHORT ๐ | $58240 | $59152 | -$0.96 ๐ด | SL_HIT | 01 Jul 05:45 |
| BNBUSDT | SHORT ๐ | $545.04 | $550.64 | -$0.66 ๐ด | PROTECTED | 01 Jul 05:43 |
| BTCUSDT | SHORT ๐ | $58878 | $57792 | +$1.04 ๐ข | TSM_TRAILING_SL | 01 Jul 04:13 |
Bugรผnรผn Pozisyonlarฤฑ (2026-07-07)
Bugรผn henรผz pozisyon yok.
Son gรผncelleme: 23:13 TR