β‘ Elbirbot HQ β 20 September 2026
Son gΓΌncelleme: 07:43 (TR) Β· Snapshot yaΕΔ±: 0dk
π’ Makro Rejim
| Alan | DeΔer |
|---|---|
| YΓΆn | π’ LONG |
| GΓΌven Skoru | %100 |
| Rejim | RISK_ON |
| Karar Nedeni | LONG_CORE_CONFIRMED_RISING [V79.2] |
| KoΕullar | 5/7 |
| Veri Taze | β |
π° Bakiye
| Alan | DeΔer |
|---|---|
| Toplam | 426.16 USDT |
| KullanΔ±labilir | 426.16 USDT |
| Unrealized PnL | 0.00 USDT |
| KullanΔ±lan Marjin | 0.00 USDT |
π AΓ§Δ±k Pozisyonlar (542)
| Sembol | Durum | GiriΕ | SL | Unrealized PnL |
|---|---|---|---|---|
| π΄ XRPUSDT | COMPLETED | 1.322 | SL:1.36106435298874 | 0.00 USDT |
| π΄ AAVEUSDT | COMPLETED | 126.93 | SL:130.39320473591084 | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.2677 | SL:1.301 | 0.00 USDT |
| π΄ LINKUSDT | COMPLETED | 10.973 | SL:10.745876506133305 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 76781.7 | SL:77292.9719 | 0.00 USDT |
| π΄ DOGEUSDT | CANCELED | 0.08229 | SL:None | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 717.12 | SL:722.538 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 2615.59 | SL:2551.0313 | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.2094 | SL:0.2025255049917001 | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 101.14 | SL:99.65253119508587 | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.2196 | SL:0.22412365801854744 | 0.00 USDT |
| π΄ DOGEUSDT | COMPLETED | 0.08795 | SL:0.09310110256016357 | 0.00 USDT |
| π΄ LINKUSDT | COMPLETED | 11.886 | SL:12.149808548693338 | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 755.64 | SL:762.0577476361335 | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 747.56 | SL:752.559465 | 0.00 USDT |
| π΄ DOGEUSDT | COMPLETED | 0.08766 | SL:0.085546 | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 683.64 | SL:690.5624 | 0.00 USDT |
| π΄ DOGEUSDT | CANCELED | 0.08155 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 2416.9 | SL:None | 0.00 USDT |
| π΄ SOLUSDT | CANCELED | 99.88 | SL:None | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 101.5 | SL:103.7785 | 0.00 USDT |
| π΄ DOGEUSDT | COMPLETED | 0.08458 | SL:0.086703 | 0.00 USDT |
| π΄ AAVEUSDT | COMPLETED | 120.86 | SL:124.7236 | 0.00 USDT |
| π΄ DOGEUSDT | COMPLETED | 0.08806 | SL:0.08954989173649935 | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.2154 | SL:0.209666 | 0.00 USDT |
| π΄ NEARUSDT | CANCELED | 1.917 | SL:None | 0.00 USDT |
| π΄ LINKUSDT | COMPLETED | 11.698 | SL:11.811156181448645 | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 101.89 | SL:104.47996682735969 | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 101.58 | SL:98.8165 | 0.00 USDT |
| π΄ NEARUSDT | COMPLETED | 1.892 | SL:1.8376 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 2449.97 | SL:2490.4132 | 0.00 USDT |
| π΄ NEARUSDT | COMPLETED | 1.827 | SL:1.8826 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 77639.8 | SL:78767.9684 | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 101.81 | SL:100.22116714432796 | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 717.3 | SL:706.1345 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 80310.7 | SL:None | 0.00 USDT |
| π΄ SOLUSDT | CANCELED | 101.28 | SL:None | 0.00 USDT |
| π΄ BNBUSDT | CANCELED | 714.51 | SL:None | 0.00 USDT |
| π΄ NEARUSDT | COMPLETED | 1.889 | SL:1.9031500887599413 | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.1839 | SL:0.18884217718026952 | 0.00 USDT |
| π΄ ADAUSDT | CANCELED | 0.1835 | SL:None | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.1789 | SL:0.181779 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 62745.1 | SL:63187.5166 | 0.00 USDT |
| π΄ BNBUSDT | COMPLETED | 605.35 | SL:609.3091 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 65114.0 | SL:65148.131 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 65214.3 | SL:65093.213500000005 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1924.87 | SL:1931.7409781179897 | 0.00 USDT |
| π΄ ETHUSDT | COMPLETED | 1923.33 | SL:1912.6991 | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1922.01 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64975.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64979.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64953.7 | SL:64614.91251204 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64990.8 | SL:64633.038171680004 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64986.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64980.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64899.9 | SL:64481.50015864 | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.0208 | SL:1.0333 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64776.5 | SL:64286.64914804 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64632.6 | SL:64126.41696614 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64748.8 | SL:64235.31492692 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64898.4 | SL:64460.581645080005 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64806.8 | SL:64369.32844424 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64806.8 | SL:64364.57462136 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64826.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64717.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64660.4 | SL:64187.20930008 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64682.2 | SL:64168.990664139994 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64616.1 | SL:64026.73533694 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64328.0 | SL:64376.78975 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64161.2 | SL:63645.79809326 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 63819.6 | SL:64062.3621 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 63251.7 | SL:None | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.0867 | SL:1.0777 | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1881.66 | SL:None | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.1901 | SL:0.184967 | 0.00 USDT |
| π΄ NEARUSDT | COMPLETED | 1.63 | SL:2.0774349110920745 | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.057 | SL:1.071 | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 73.11 | SL:74.1854 | 0.00 USDT |
| π΄ NEARUSDT | COMPLETED | 1.771 | SL:2.0774349110920745 | 0.00 USDT |
| π΄ NEARUSDT | CANCELED | 1.786 | SL:None | 0.00 USDT |
| π΄ LINKUSDT | COMPLETED | 8.555 | SL:8.5738415 | 0.00 USDT |
| π΄ DOGEUSDT | COMPLETED | 0.07284 | SL:0.071922 | 0.00 USDT |
| π΄ XRPUSDT | COMPLETED | 1.1129 | SL:1.1048 | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64049.9 | SL:64497.389 | 0.00 USDT |
| π΄ DOGEUSDT | COMPLETED | 0.06864 | SL:0.069736 | 0.00 USDT |
| π΄ SOLUSDT | COMPLETED | 75.09 | SL:74.6583 | 0.00 USDT |
| π΄ DOGEUSDT | COMPLETED | 0.0692 | SL:0.06884311 | 0.00 USDT |
| π΄ ADAUSDT | COMPLETED | 0.1692 | SL:0.1663201430936738 | 0.00 USDT |
| π΄ BNBUSDT | CANCELED | 568.08 | SL:None | 0.00 USDT |
| π΄ SOLUSDT | CANCELED | 76.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | COMPLETED | 64857.1 | SL:65264.550200000005 | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64774.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64458.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64491.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64292.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64555.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 62894.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64165.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64809.6 | SL:None | 0.00 USDT |
| π΄ XRPUSDT | CANCELED | 1.1081 | SL:None | 0.00 USDT |
| π΄ ADAUSDT | CANCELED | 0.1662 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1868.54 | SL:None | 0.00 USDT |
| π΄ ADAUSDT | CANCELED | 0.157 | SL:None | 0.00 USDT |
| π΄ ADAUSDT | CANCELED | 0.1573 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 63764.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64115.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 63332.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 62144.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 63000.0 | SL:None | 0.00 USDT |
| π΄ SOLUSDT | CANCELED | 82.33 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1751.08 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 62496.5 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1741.0 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1732.2 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1713.8 | SL:None | 0.00 USDT |
| π΄ LINKUSDT | CANCELED | 7.767 | SL:None | 0.00 USDT |
| π΄ LINKUSDT | CANCELED | 7.762 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 61151.4 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1575.31 | SL:None | 0.00 USDT |
| π΄ BNBUSDT | CANCELED | 546.61 | SL:None | 0.00 USDT |
| π΄ ETHUSDT | CANCELED | 1547.91 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 59800.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 59825.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 59216.9 | SL:None | 0.00 USDT |
| π΄ BNBUSDT | CANCELED | 569.29 | SL:None | 0.00 USDT |
| π΄ BNBUSDT | CANCELED | 570.04 | SL:None | 0.00 USDT |
| π΄ XRPUSDT | CANCELED | 1.0813 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64538.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64581.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64591.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64647.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64687.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64638.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64651.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64662.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64602.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64637.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64649.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64624.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64674.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64732.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64557.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64625.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64662.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64730.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64680.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64693.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64690.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64730.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64805.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64820.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65033.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65036.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65074.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65009.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64980.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64951.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65027.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65028.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64933.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 65000.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64215.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64144.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64178.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64179.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64170.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64195.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64287.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64204.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64172.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64219.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64219.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64210.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64238.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64088.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64065.15 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64067.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64072.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64133.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64214.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64231.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64319.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64380.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64251.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64113.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64081.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64270.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64267.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64439.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64519.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64468.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64532.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64519.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64519.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64511.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64540.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64522.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64641.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64581.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64490.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64554.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64395.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64578.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64712.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64169.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64124.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64128.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64141.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64120.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64228.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64213.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64243.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64267.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64314.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64254.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64248.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64428.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64348.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64408.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64317.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64373.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64335.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64338.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64305.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64278.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64294.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64264.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64222.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64236.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64211.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64183.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64168.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64160.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64097.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64130.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64102.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64143.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64187.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64148.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64209.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64215.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64189.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64193.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64156.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64170.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64207.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64222.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64239.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64229.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64249.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64270.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64278.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64284.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64285.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64253.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64236.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64236.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64241.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64198.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64183.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64175.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64207.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64225.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64211.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64239.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64302.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64282.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64271.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64275.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64209.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64199.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64222.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64217.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64269.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64280.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64311.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64438.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64485.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64539.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64398.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64357.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64361.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64391.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64400.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64395.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64400.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64377.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64288.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64298.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64303.9 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64270.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64251.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64222.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64217.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64228.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64241.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64219.5 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64235.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64235.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64199.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64207.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64199.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64205.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64219.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64213.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64207.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64229.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64254.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64276.0 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64201.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64222.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64217.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | CANCELED | 64217.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64220.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64228.1 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64234.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64261.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64250.8 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64252.3 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64280.2 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64250.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64262.4 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64262.6 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64227.7 | SL:None | 0.00 USDT |
| π΄ BTCUSDT | FAILED | 64222.3 | SL:None | 0.00 USDT |
