πΌ Trade GΓΌnlΓΌΔΓΌ β 30 October 2026
BugΓΌn 721 sinyal ΓΌretildi Β· 11 pozisyon aktif/gΓΌncellendi
π‘ BugΓΌnkΓΌ Sinyaller (721)
| Saat | Sembol | Durum | Hedef GiriΕ | KaldΔ±raΓ§ | Neden |
| 17:02 | π΄ BTCUSDT | REJECTED | 77375 | 5x | RISK_OFF |
| 17:02 | π΄ BTCUSDT | REJECTED | 77375 | 5x | RISK_OFF |
| 16:57 | π΄ BTCUSDT | REJECTED | 77316.4 | 5x | RISK_OFF |
| 16:57 | π΄ BTCUSDT | REJECTED | 77316.4 | 5x | RISK_OFF |
| 16:52 | π΄ BTCUSDT | REJECTED | 77250.9 | 5x | RISK_OFF |
| 16:52 | π΄ BTCUSDT | REJECTED | 77250.9 | 5x | RISK_OFF |
| 16:47 | π΄ BTCUSDT | REJECTED | 77334.5 | 5x | RISK_OFF |
| 16:47 | π΄ BTCUSDT | REJECTED | 77334.5 | 5x | RISK_OFF |
| 16:42 | π΄ BTCUSDT | REJECTED | 77513.2 | 5x | RISK_OFF |
| 16:42 | π΄ BTCUSDT | REJECTED | 77513.2 | 5x | RISK_OFF |
| 16:37 | π΄ BTCUSDT | REJECTED | 77500.1 | 5x | RISK_OFF |
| 16:37 | π΄ BTCUSDT | REJECTED | 77500.1 | 5x | RISK_OFF |
| 16:32 | π΄ BTCUSDT | REJECTED | 77491.9 | 5x | RISK_OFF |
| 16:32 | π΄ BTCUSDT | REJECTED | 77491.9 | 5x | RISK_OFF |
| 16:27 | π΄ BTCUSDT | REJECTED | 77510.9 | 5x | RISK_OFF |
| 16:27 | π΄ BTCUSDT | REJECTED | 77510.9 | 5x | RISK_OFF |
| 16:22 | π΄ BTCUSDT | REJECTED | 77530.5 | 5x | RISK_OFF |
| 16:22 | π΄ BTCUSDT | REJECTED | 77530.5 | 5x | RISK_OFF |
| 16:17 | π΄ BTCUSDT | REJECTED | 77573.1 | 5x | RISK_OFF |
| 16:17 | π΄ BTCUSDT | REJECTED | 77573.1 | 5x | RISK_OFF |
| 15:58 | π΄ BTCUSDT | REJECTED | 77605.7 | 10x | RISK_OFF |
| 15:58 | π΄ BTCUSDT | REJECTED | 77605.7 | 10x | RISK_OFF |
| 15:58 | π΄ ETHUSDT | REJECTED | 2227.21 | 10x | RISK_OFF |
| 15:58 | π΄ SOLUSDT | REJECTED | 94.75 | 10x | RISK_OFF |
| 15:52 | π΄ BTCUSDT | REJECTED | 77577 | 10x | RISK_OFF |
| 15:52 | π΄ BTCUSDT | REJECTED | 77577 | 10x | RISK_OFF |
| 15:52 | π΄ ETHUSDT | REJECTED | 2228.26 | 10x | RISK_OFF |
| 15:52 | π΄ SOLUSDT | REJECTED | 94.49 | 10x | RISK_OFF |
| 15:48 | π΄ BTCUSDT | REJECTED | 77401.8 | 10x | RISK_OFF |
| 15:48 | π΄ ETHUSDT | REJECTED | 2225.89 | 10x | RISK_OFF |
| 15:48 | π΄ SOLUSDT | REJECTED | 94.29 | 10x | RISK_OFF |
| 15:48 | π΄ BTCUSDT | REJECTED | 77401.8 | 10x | RISK_OFF |
| 15:42 | π΄ BTCUSDT | REJECTED | 77509.8 | 10x | RISK_OFF |
| 15:42 | π΄ ETHUSDT | REJECTED | 2232.02 | 10x | RISK_OFF |
| 15:42 | π΄ SOLUSDT | REJECTED | 94.5 | 10x | RISK_OFF |
| 15:42 | π΄ BTCUSDT | REJECTED | 77509.8 | 10x | RISK_OFF |
| 15:37 | π΄ BTCUSDT | REJECTED | 77445.8 | 10x | RISK_OFF |
| 15:37 | π΄ SOLUSDT | REJECTED | 94.5 | 10x | RISK_OFF |
| 15:37 | π΄ ETHUSDT | REJECTED | 2230.85 | 10x | RISK_OFF |
| 15:37 | π΄ BTCUSDT | REJECTED | 77445.8 | 10x | RISK_OFF |
| 15:32 | π΄ BTCUSDT | REJECTED | 77527 | 10x | RISK_OFF |
| 15:32 | π΄ BTCUSDT | REJECTED | 77527 | 10x | RISK_OFF |
| 15:32 | π΄ ETHUSDT | REJECTED | 2233.12 | 10x | RISK_OFF |
| 15:32 | π΄ SOLUSDT | REJECTED | 94.66 | 10x | RISK_OFF |
| 15:27 | π΄ BTCUSDT | REJECTED | 77592 | 10x | RISK_OFF |
| 15:27 | π΄ BTCUSDT | REJECTED | 77592 | 10x | RISK_OFF |
| 15:27 | π΄ ETHUSDT | REJECTED | 2239.09 | 10x | RISK_OFF |
| 15:27 | π΄ SOLUSDT | REJECTED | 94.89 | 10x | RISK_OFF |
| 15:22 | π΄ BTCUSDT | REJECTED_GOVERNOR | 77816.5 | 10x | RISK_OFF |
| 15:22 | π΄ ETHUSDT | REJECTED | 2248.57 | 10x | RISK_OFF |
| 15:22 | π΄ SOLUSDT | REJECTED_GOVERNOR | 95.35 | 10x | RISK_OFF |
| 15:22 | π΄ BTCUSDT | REJECTED_GOVERNOR | 77816.5 | 10x | RISK_OFF |
| 15:17 | π΄ BTCUSDT | REJECTED | 77800.4 | 10x | RISK_OFF |
| 15:17 | π΄ SOLUSDT | REJECTED | 95.4 | 10x | RISK_OFF |
| 15:17 | π΄ BTCUSDT | REJECTED | 77800.4 | 10x | RISK_OFF |
| 15:12 | π΄ BTCUSDT | REJECTED | 77664.7 | 10x | RISK_OFF |
| 15:12 | π΄ SOLUSDT | REJECTED | 95.26 | 10x | RISK_OFF |
| 15:12 | π΄ BTCUSDT | REJECTED | 77664.7 | 10x | RISK_OFF |
| 15:07 | π΄ BTCUSDT | REJECTED | 77445.4 | 10x | RISK_OFF |
| 15:07 | π΄ ETHUSDT | REJECTED | 2244.67 | 10x | RISK_OFF |
| 15:07 | π΄ SOLUSDT | REJECTED | 94.84 | 10x | RISK_OFF |
| 15:07 | π΄ BTCUSDT | REJECTED | 77445.4 | 10x | RISK_OFF |
| 15:02 | π΄ BTCUSDT | REJECTED | 77321.5 | 10x | RISK_OFF |
| 15:02 | π΄ ETHUSDT | REJECTED | 2240.4 | 10x | RISK_OFF |
| 15:02 | π΄ SOLUSDT | REJECTED | 94.89 | 10x | RISK_OFF |
| 15:02 | π΄ BTCUSDT | REJECTED | 77321.5 | 10x | RISK_OFF |
| 14:58 | π΄ BTCUSDT | REJECTED | 77184.1 | 10x | RISK_OFF |
| 14:58 | π΄ BTCUSDT | REJECTED | 77184.1 | 10x | RISK_OFF |
| 14:58 | π΄ ETHUSDT | REJECTED | 2235.34 | 10x | RISK_OFF |
| 14:58 | π΄ SOLUSDT | REJECTED | 94.61 | 10x | RISK_OFF |
| 14:52 | π΄ BTCUSDT | REJECTED | 77106.9 | 10x | RISK_OFF |
| 14:52 | π΄ BTCUSDT | REJECTED | 77106.9 | 10x | RISK_OFF |
| 14:52 | π΄ ETHUSDT | REJECTED | 2233.19 | 10x | RISK_OFF |
| 14:52 | π΄ SOLUSDT | REJECTED | 94.73 | 10x | RISK_OFF |
| 14:47 | π΄ BTCUSDT | REJECTED | 77035.4 | 10x | RISK_OFF |
| 14:47 | π΄ BTCUSDT | REJECTED | 77035.4 | 10x | RISK_OFF |
| 14:47 | π΄ ETHUSDT | REJECTED | 2234.55 | 10x | RISK_OFF |
| 14:47 | π΄ SOLUSDT | REJECTED | 94.97 | 10x | RISK_OFF |
| 14:42 | π΄ BTCUSDT | REJECTED | 77108 | 10x | RISK_OFF |
| 14:42 | π΄ SOLUSDT | REJECTED | 94.95 | 10x | RISK_OFF |
| 14:42 | π΄ ETHUSDT | REJECTED | 2234.4 | 10x | RISK_OFF |
| 14:42 | π΄ BTCUSDT | REJECTED | 77108 | 10x | RISK_OFF |
| 14:37 | π΄ BTCUSDT | REJECTED | 76759.4 | 10x | RISK_OFF |
| 14:37 | π΄ ETHUSDT | REJECTED | 2219.99 | 10x | RISK_OFF |
| 14:37 | π΄ SOLUSDT | REJECTED | 94.09 | 10x | RISK_OFF |
| 14:37 | π΄ BTCUSDT | REJECTED | 76759.4 | 10x | RISK_OFF |
| 14:32 | π΄ BTCUSDT | REJECTED | 76744.5 | 10x | RISK_OFF |
| 14:32 | π΄ ETHUSDT | REJECTED | 2218.94 | 10x | RISK_OFF |
| 14:32 | π΄ BTCUSDT | REJECTED | 76744.5 | 10x | RISK_OFF |
| 14:32 | π΄ SOLUSDT | REJECTED | 94.26 | 10x | RISK_OFF |
| 14:27 | π΄ BTCUSDT | REJECTED | 76895.2 | 10x | RISK_OFF |
| 14:27 | π΄ SOLUSDT | REJECTED | 94.74 | 10x | RISK_OFF |
| 14:27 | π΄ ETHUSDT | REJECTED | 2223.11 | 10x | RISK_OFF |
| 14:27 | π΄ BTCUSDT | REJECTED | 76895.2 | 10x | RISK_OFF |
| 14:22 | π΄ BTCUSDT | REJECTED | 76885.7 | 10x | RISK_OFF |
| 14:22 | π΄ ETHUSDT | REJECTED | 2223.13 | 10x | RISK_OFF |
| 14:22 | π΄ SOLUSDT | REJECTED | 94.86 | 10x | RISK_OFF |
| 14:22 | π΄ BTCUSDT | REJECTED | 76885.7 | 10x | RISK_OFF |
| 14:17 | π΄ BTCUSDT | REJECTED | 76767.1 | 10x | RISK_OFF |
| 14:17 | π΄ SOLUSDT | REJECTED | 94.42 | 10x | RISK_OFF |
| 14:17 | π΄ ETHUSDT | REJECTED | 2216.55 | 10x | RISK_OFF |
| 14:17 | π΄ BTCUSDT | REJECTED | 76767.1 | 10x | RISK_OFF |
| 14:13 | π΄ BTCUSDT | REJECTED | 76842.8 | 10x | RISK_OFF |
| 14:13 | π΄ SOLUSDT | REJECTED | 94.56 | 10x | RISK_OFF |
| 14:13 | π΄ ETHUSDT | REJECTED | 2219.41 | 10x | RISK_OFF |
| 14:13 | π΄ BTCUSDT | REJECTED | 76842.8 | 10x | RISK_OFF |
| 14:07 | π΄ BTCUSDT | REJECTED | 76920.2 | 10x | RISK_OFF |
| 14:07 | π΄ SOLUSDT | REJECTED | 94.85 | 10x | RISK_OFF |
| 14:07 | π΄ ETHUSDT | REJECTED | 2220.7 | 10x | RISK_OFF |
| 14:07 | π΄ BTCUSDT | REJECTED | 76920.2 | 10x | RISK_OFF |
| 14:02 | π΄ BTCUSDT | REJECTED | 77056 | 10x | RISK_OFF |
| 14:02 | π΄ BTCUSDT | REJECTED | 77056 | 10x | RISK_OFF |
| 14:02 | π΄ ETHUSDT | REJECTED | 2223.59 | 10x | RISK_OFF |
| 14:02 | π΄ SOLUSDT | REJECTED | 95.04 | 5x | RISK_OFF |
| 13:58 | π΄ BTCUSDT | REJECTED | 76835.7 | 10x | RISK_OFF |
| 13:58 | π΄ SOLUSDT | REJECTED | 95.13 | 5x | RISK_OFF |
| 13:58 | π΄ ETHUSDT | REJECTED | 2219.31 | 10x | RISK_OFF |
| 13:58 | π΄ BTCUSDT | REJECTED | 76835.7 | 10x | RISK_OFF |
| 13:53 | π΄ BTCUSDT | REJECTED | 76696.8 | 10x | RISK_OFF |
| 13:53 | π΄ ETHUSDT | REJECTED | 2213.88 | 10x | RISK_OFF |
| 13:53 | π΄ SOLUSDT | REJECTED | 94.74 | 5x | RISK_OFF |
| 13:53 | π΄ BTCUSDT | REJECTED | 76696.8 | 10x | RISK_OFF |
| 13:47 | π΄ BTCUSDT | REJECTED | 76945.9 | 10x | RISK_OFF |
| 13:47 | π΄ SOLUSDT | REJECTED | 95.02 | 5x | RISK_OFF |
| 13:47 | π΄ ETHUSDT | REJECTED | 2219.97 | 10x | RISK_OFF |
| 13:47 | π΄ BTCUSDT | REJECTED | 76945.9 | 10x | RISK_OFF |
| 13:42 | π΄ BTCUSDT | REJECTED | 77121.4 | 10x | RISK_OFF |
| 13:42 | π΄ BTCUSDT | REJECTED | 77121.4 | 10x | RISK_OFF |
| 13:42 | π΄ ETHUSDT | REJECTED | 2226.4 | 10x | RISK_OFF |
| 13:42 | π΄ SOLUSDT | REJECTED | 95.5 | 5x | RISK_OFF |
| 13:37 | π΄ BTCUSDT | REJECTED | 77049.9 | 10x | RISK_OFF |
| 13:37 | π΄ BTCUSDT | REJECTED | 77049.9 | 10x | RISK_OFF |
| 13:37 | π΄ ETHUSDT | REJECTED | 2221.1 | 10x | RISK_OFF |
| 13:37 | π΄ SOLUSDT | REJECTED | 95.58 | 5x | RISK_OFF |
| 13:32 | π΄ BTCUSDT | REJECTED | 77183.2 | 10x | RISK_OFF |
| 13:32 | π΄ ETHUSDT | REJECTED | 2227.17 | 10x | RISK_OFF |
| 13:32 | π΄ SOLUSDT | REJECTED | 95.93 | 5x | RISK_OFF |
| 13:32 | π΄ BTCUSDT | REJECTED | 77183.2 | 10x | RISK_OFF |
| 13:27 | π΄ BTCUSDT | REJECTED | 77259.7 | 10x | RISK_OFF |
| 13:27 | π΄ BTCUSDT | REJECTED | 77259.7 | 10x | RISK_OFF |
| 13:27 | π΄ SOLUSDT | REJECTED | 95.98 | 5x | RISK_OFF |
| 13:27 | π΄ ETHUSDT | REJECTED | 2229.36 | 10x | RISK_OFF |
| 13:22 | π΄ BTCUSDT | REJECTED_GOVERNOR | 77299.6 | 10x | RISK_OFF |
| 13:22 | π΄ ETHUSDT | REJECTED | 2231.48 | 10x | RISK_OFF |
| 13:22 | π΄ BTCUSDT | REJECTED_GOVERNOR | 77299.6 | 10x | RISK_OFF |
| 13:22 | π΄ SOLUSDT | REJECTED | 96.31 | 5x | RISK_OFF |
| 13:17 | π΄ BTCUSDT | REJECTED | 77260 | 10x | RISK_OFF |
| 13:17 | π΄ SOLUSDT | REJECTED | 96.43 | 5x | RISK_OFF |
| 13:17 | π΄ BTCUSDT | REJECTED | 77260 | 10x | RISK_OFF |
| 13:17 | π΄ ETHUSDT | REJECTED_GOVERNOR | 2228.73 | 10x | RISK_OFF |
| 13:12 | π΄ BTCUSDT | REJECTED | 77233 | 10x | RISK_OFF |
| 13:12 | π΄ BTCUSDT | REJECTED | 77233 | 10x | RISK_OFF |
| 13:12 | π΄ ETHUSDT | REJECTED | 2228.19 | 10x | RISK_OFF |
| 13:12 | π΄ SOLUSDT | REJECTED | 96.61 | 5x | RISK_OFF |
| 13:08 | π΄ BTCUSDT | REJECTED | 77287.8 | 10x | RISK_OFF |
| 13:08 | π΄ SOLUSDT | REJECTED | 96.69 | 5x | RISK_OFF |
| 13:08 | π΄ ETHUSDT | REJECTED | 2230.74 | 10x | RISK_OFF |
| 13:08 | π΄ BTCUSDT | REJECTED | 77287.8 | 10x | RISK_OFF |
| 13:02 | π΄ BTCUSDT | SKIPPED | 77387.5 | 10x | RISK_OFF |
| 13:02 | π΄ ETHUSDT | ACTIVE | 2232.81 | 10x | RISK_OFF |
| 13:02 | π΄ BTCUSDT | ACTIVE | 77387.5 | 10x | RISK_OFF |
| 13:02 | π΄ SOLUSDT | ACTIVE | 96.83 | 5x | RISK_OFF |
| 12:57 | π΄ ETHUSDT | REJECTED | 2229.31 | 10x | RISK_OFF |
| 12:57 | π΄ ETHUSDT | REJECTED | 2229.31 | 10x | RISK_OFF |
| 12:52 | π΄ ETHUSDT | REJECTED | 2231.53 | 10x | RISK_OFF |
| 12:52 | π΄ ETHUSDT | REJECTED | 2231.53 | 10x | RISK_OFF |
| 12:47 | π΄ ETHUSDT | REJECTED | 2228.49 | 10x | RISK_OFF |
| 12:47 | π΄ ETHUSDT | REJECTED | 2228.49 | 10x | RISK_OFF |
| 12:42 | π΄ ETHUSDT | REJECTED | 2229.6 | 10x | RISK_OFF |
| 12:42 | π΄ ETHUSDT | REJECTED | 2229.6 | 10x | RISK_OFF |
| 12:37 | π΄ ETHUSDT | REJECTED | 2234.41 | 10x | RISK_OFF |
| 12:37 | π΄ ETHUSDT | REJECTED | 2234.41 | 10x | RISK_OFF |
| 12:33 | π΄ ETHUSDT | REJECTED | 2234.63 | 10x | RISK_OFF |
| 12:33 | π΄ ETHUSDT | REJECTED | 2234.63 | 10x | RISK_OFF |
| 12:27 | π΄ ETHUSDT | REJECTED | 2234.18 | 10x | RISK_OFF |
| 12:27 | π΄ ETHUSDT | REJECTED | 2234.18 | 10x | RISK_OFF |
| 12:22 | π΄ ETHUSDT | REJECTED | 2235.73 | 10x | RISK_OFF |
| 12:22 | π΄ ETHUSDT | REJECTED | 2235.73 | 10x | RISK_OFF |
| 12:17 | π΄ ETHUSDT | REJECTED | 2234.46 | 10x | RISK_OFF |
| 12:17 | π΄ ETHUSDT | REJECTED | 2234.46 | 10x | RISK_OFF |
| 12:13 | π΄ ETHUSDT | REJECTED | 2239.09 | 10x | RISK_OFF |
| 12:13 | π΄ ETHUSDT | REJECTED | 2239.09 | 10x | RISK_OFF |
| 12:07 | π΄ ETHUSDT | REJECTED | 2233.86 | 10x | RISK_OFF |
| 12:07 | π΄ ETHUSDT | REJECTED | 2233.86 | 10x | RISK_OFF |
| 12:02 | π΄ ETHUSDT | SKIPPED | 2236.8 | 10x | RISK_OFF |
| 12:02 | π΄ ETHUSDT | ACTIVE | 2236.8 | 10x | RISK_OFF |
| 11:58 | π΄ ETHUSDT | REJECTED | 2231.48 | 10x | RISK_OFF |
| 11:58 | π΄ ETHUSDT | REJECTED | 2231.48 | 10x | RISK_OFF |
| 11:58 | π΄ BNBUSDT | REJECTED | 699.83 | 5x | RISK_OFF |
| 11:52 | π΄ ETHUSDT | REJECTED | 2234.93 | 10x | RISK_OFF |
| 11:52 | π΄ ETHUSDT | REJECTED | 2234.93 | 10x | RISK_OFF |
| 11:52 | π΄ BNBUSDT | REJECTED | 700.34 | 5x | RISK_OFF |
| 11:47 | π΄ ETHUSDT | REJECTED | 2238.92 | 10x | RISK_OFF |
| 11:47 | π΄ ETHUSDT | REJECTED | 2238.92 | 10x | RISK_OFF |
| 11:47 | π΄ BNBUSDT | REJECTED | 700.19 | 5x | RISK_OFF |
| 11:42 | π΄ ETHUSDT | REJECTED | 2242.25 | 10x | RISK_OFF |
| 11:42 | π΄ ETHUSDT | REJECTED | 2242.25 | 10x | RISK_OFF |
| 11:42 | π΄ BNBUSDT | REJECTED | 701.07 | 5x | RISK_OFF |
| 11:37 | π΄ ETHUSDT | REJECTED | 2243.93 | 10x | RISK_OFF |
| 11:37 | π΄ ETHUSDT | REJECTED | 2243.93 | 10x | RISK_OFF |
| 11:37 | π΄ BNBUSDT | REJECTED | 702.13 | 5x | RISK_OFF |
| 11:32 | π΄ ETHUSDT | REJECTED | 2248.38 | 10x | RISK_OFF |
| 11:32 | π΄ BNBUSDT | REJECTED | 703.86 | 5x | RISK_OFF |
| 11:32 | π΄ ETHUSDT | REJECTED | 2248.38 | 10x | RISK_OFF |
| 11:27 | π΄ ETHUSDT | REJECTED | 2247.2 | 10x | RISK_OFF |
| 11:27 | π΄ ETHUSDT | REJECTED | 2247.2 | 10x | RISK_OFF |
| 11:27 | π΄ BNBUSDT | REJECTED | 702.99 | 5x | RISK_OFF |
| 11:23 | π΄ ETHUSDT | REJECTED | 2246.7 | 10x | RISK_OFF |
| 11:23 | π΄ ETHUSDT | REJECTED | 2246.7 | 10x | RISK_OFF |
| 11:23 | π΄ BNBUSDT | REJECTED | 701.64 | 5x | RISK_OFF |
| 11:18 | π΄ ETHUSDT | REJECTED | 2241.76 | 10x | RISK_OFF |
| 11:18 | π΄ BNBUSDT | REJECTED | 700.76 | 5x | RISK_OFF |
| 11:18 | π΄ ETHUSDT | REJECTED | 2241.76 | 10x | RISK_OFF |
| 11:12 | π΄ ETHUSDT | REJECTED | 2244.56 | 10x | RISK_OFF |
| 11:12 | π΄ ETHUSDT | REJECTED | 2244.56 | 10x | RISK_OFF |
| 11:12 | π΄ BNBUSDT | REJECTED | 700.85 | 5x | RISK_OFF |
| 11:07 | π΄ ETHUSDT | SKIPPED | 2246.72 | 10x | RISK_OFF |
| 11:07 | π΄ ETHUSDT | ACTIVE | 2246.72 | 10x | RISK_OFF |
| 11:07 | π΄ BNBUSDT | REJECTED | 701.68 | 5x | RISK_OFF |
| 11:02 | π΄ BNBUSDT | SKIPPED | 702.99 | 5x | RISK_OFF |
| 11:02 | π΄ BNBUSDT | ACTIVE | 702.99 | 5x | RISK_OFF |
| 10:52 | π΄ ZECUSDT | REJECTED | 1259.54 | 5x | RISK_OFF |
| 10:47 | π΄ ZECUSDT | REJECTED | 1265.63 | 5x | RISK_OFF |
| 10:27 | π΄ ZECUSDT | REJECTED | 1265.07 | 5x | RISK_OFF |
| 10:22 | π΄ ZECUSDT | REJECTED | 1255.43 | 5x | RISK_OFF |
| 10:18 | π΄ ZECUSDT | REJECTED | 1249.41 | 5x | RISK_OFF |
| 10:12 | π΄ ZECUSDT | REJECTED | 1249.34 | 5x | RISK_OFF |
| 10:07 | π΄ ZECUSDT | REJECTED | 1247.15 | 5x | RISK_OFF |
| 10:04 | π΄ ZECUSDT | ACTIVE | 1250.52 | 5x | RISK_OFF |
| 09:02 | π΄ ONDOUSDT | SKIPPED | 0.3889 | 5x | RISK_OFF |
| 09:02 | π΄ ONDOUSDT | SKIPPED | 0.3889 | 5x | RISK_OFF |
| 08:57 | π΄ ONDOUSDT | SKIPPED | 0.3899 | 5x | RISK_OFF |
| 08:57 | π΄ ONDOUSDT | SKIPPED | 0.3899 | 5x | RISK_OFF |
| 08:52 | π΄ ONDOUSDT | SKIPPED | 0.3885 | 5x | RISK_OFF |
| 08:52 | π΄ ONDOUSDT | SKIPPED | 0.3885 | 5x | RISK_OFF |
| 08:47 | π΄ ONDOUSDT | SKIPPED | 0.3884 | 5x | RISK_OFF |
| 08:47 | π΄ ONDOUSDT | SKIPPED | 0.3884 | 5x | RISK_OFF |
| 08:42 | π΄ ONDOUSDT | SKIPPED | 0.3893 | 5x | RISK_OFF |
| 08:42 | π΄ ONDOUSDT | SKIPPED | 0.3893 | 5x | RISK_OFF |
| 08:37 | π΄ ONDOUSDT | SKIPPED | 0.3888 | 5x | RISK_OFF |
| 08:37 | π΄ ONDOUSDT | SKIPPED | 0.3888 | 5x | RISK_OFF |
| 08:33 | π΄ ONDOUSDT | SKIPPED | 0.3889 | 5x | RISK_OFF |
| 08:33 | π΄ ONDOUSDT | SKIPPED | 0.3889 | 5x | RISK_OFF |
| 08:27 | π΄ ONDOUSDT | SKIPPED | 0.389 | 5x | RISK_OFF |
| 08:27 | π΄ ONDOUSDT | SKIPPED | 0.389 | 5x | RISK_OFF |
| 08:22 | π΄ ONDOUSDT | SKIPPED | 0.3894 | 5x | RISK_OFF |
| 08:22 | π΄ ONDOUSDT | SKIPPED | 0.3894 | 5x | RISK_OFF |
| 08:17 | π΄ ONDOUSDT | SKIPPED | 0.3891 | 5x | RISK_OFF |
| 08:17 | π΄ ONDOUSDT | SKIPPED | 0.3891 | 5x | RISK_OFF |
| 08:07 | π΄ ONDOUSDT | SKIPPED | 0.3881 | 5x | RISK_OFF |
| 08:07 | π΄ ONDOUSDT | SKIPPED | 0.3881 | 5x | RISK_OFF |
| 08:02 | π΄ ONDOUSDT | SKIPPED | 0.3879 | 5x | RISK_OFF |
| 08:02 | π΄ ONDOUSDT | ACTIVE | 0.3879 | 5x | RISK_OFF |
| 07:58 | π΄ BTCUSDT | REJECTED | 78013.6 | 10x | RISK_OFF |
| 07:58 | π΄ ONDOUSDT | REJECTED | 0.3887 | 5x | RISK_OFF |
| 07:58 | π΄ BTCUSDT | REJECTED | 78013.6 | 10x | RISK_OFF |
| 07:58 | π΄ DOGEUSDT | REJECTED | 0.07553 | 5x | RISK_OFF |
| 07:52 | π΄ BTCUSDT | REJECTED | 78150.9 | 10x | RISK_OFF |
| 07:52 | π΄ DOGEUSDT | REJECTED | 0.07567 | 5x | RISK_OFF |
| 07:52 | π΄ ONDOUSDT | REJECTED | 0.3894 | 5x | RISK_OFF |
| 07:52 | π΄ BTCUSDT | REJECTED | 78150.9 | 10x | RISK_OFF |
| 07:47 | π΄ BTCUSDT | REJECTED | 78248.6 | 10x | RISK_OFF |
| 07:47 | π΄ DOGEUSDT | REJECTED | 0.07579 | 5x | RISK_OFF |
| 07:47 | π΄ ONDOUSDT | REJECTED | 0.3905 | 5x | RISK_OFF |
| 07:47 | π΄ BTCUSDT | REJECTED | 78248.6 | 10x | RISK_OFF |
| 07:42 | π΄ BTCUSDT | REJECTED | 78320.1 | 10x | RISK_OFF |
| 07:42 | π΄ DOGEUSDT | REJECTED | 0.07579 | 5x | RISK_OFF |
| 07:42 | π΄ BTCUSDT | REJECTED | 78320.1 | 10x | RISK_OFF |
| 07:42 | π΄ ONDOUSDT | ACTIVE | 0.3911 | 5x | RISK_OFF |
| 07:37 | π΄ BTCUSDT | REJECTED | 78346.5 | 10x | RISK_OFF |
| 07:37 | π΄ ONDOUSDT | REJECTED_GOVERNOR | 0.3934 | 7x | RISK_OFF |
| 07:37 | π΄ BTCUSDT | REJECTED | 78346.5 | 10x | RISK_OFF |
| 07:37 | π΄ DOGEUSDT | ACTIVE | 0.07604 | 5x | RISK_OFF |
| 07:32 | π΄ BTCUSDT | SKIPPED | 78511.8 | 10x | RISK_OFF |
| 07:32 | π΄ DOGEUSDT | REJECTED | 0.07622 | 5x | RISK_OFF |
| 07:32 | π΄ ONDOUSDT | REJECTED | 0.3938 | 7x | RISK_OFF |
| 07:32 | π΄ BTCUSDT | ACTIVE | 78511.8 | 10x | RISK_OFF |
| 07:27 | π΄ BTCUSDT | REJECTED | 78477.5 | 10x | RISK_OFF |
| 07:27 | π΄ BTCUSDT | REJECTED | 78477.5 | 10x | RISK_OFF |
| 07:27 | π΄ ONDOUSDT | REJECTED | 0.3935 | 7x | RISK_OFF |
| 07:27 | π΄ DOGEUSDT | REJECTED | 0.07611 | 5x | RISK_OFF |
| 07:23 | π΄ BTCUSDT | REJECTED | 78479.1 | 10x | RISK_OFF |
| 07:23 | π΄ ONDOUSDT | REJECTED | 0.3941 | 7x | RISK_OFF |
| 07:23 | π΄ BTCUSDT | REJECTED | 78479.1 | 10x | RISK_OFF |
| 07:23 | π΄ DOGEUSDT | REJECTED | 0.07618 | 5x | RISK_OFF |
| 07:17 | π΄ BTCUSDT | REJECTED_GOVERNOR | 78408.5 | 10x | RISK_OFF |
| 07:17 | π΄ DOGEUSDT | REJECTED | 0.07613 | 5x | RISK_OFF |
| 07:17 | π΄ ONDOUSDT | REJECTED | 0.3933 | 7x | RISK_OFF |
| 07:17 | π΄ BTCUSDT | REJECTED_GOVERNOR | 78408.5 | 10x | RISK_OFF |
| 07:12 | π΄ BTCUSDT | REJECTED | 78470.5 | 10x | RISK_OFF |
| 07:12 | π΄ DOGEUSDT | REJECTED | 0.07628 | 5x | RISK_OFF |
| 07:12 | π΄ BTCUSDT | REJECTED | 78470.5 | 10x | RISK_OFF |
| 07:12 | π΄ ONDOUSDT | REJECTED | 0.3943 | 7x | RISK_OFF |
| 07:07 | π΄ BTCUSDT | REJECTED | 78560 | 10x | RISK_OFF |
| 07:07 | π΄ ONDOUSDT | REJECTED | 0.3942 | 7x | RISK_OFF |
| 07:07 | π΄ DOGEUSDT | REJECTED | 0.07635 | 5x | RISK_OFF |
| 07:07 | π΄ BTCUSDT | REJECTED | 78560 | 10x | RISK_OFF |
| 07:03 | π΄ BTCUSDT | REJECTED | 78592 | 10x | RISK_OFF |
| 07:03 | π΄ ADAUSDT | REJECTED | 0.1943 | 7x | RISK_OFF |
| 07:03 | π΄ BTCUSDT | REJECTED | 78592 | 10x | RISK_OFF |
| 07:03 | π΄ DOGEUSDT | REJECTED | 0.07642 | 5x | RISK_OFF |
| 07:03 | π΄ ONDOUSDT | REJECTED | 0.3944 | 7x | RISK_OFF |
| 06:57 | π΄ BTCUSDT | REJECTED | 78524 | 10x | RISK_OFF |
| 06:57 | π΄ ONDOUSDT | REJECTED | 0.3939 | 7x | RISK_OFF |
| 06:57 | π΄ DOGEUSDT | REJECTED_GOVERNOR | 0.07645 | 7x | RISK_OFF |
