🖥️ Sistem Sağlığı — 16 Oct 2026 23:54
Veri Tazeliği
| Kaynak | Son Yazım | Gecikme | Durum |
|---|---|---|---|
global_livedata_dev | EMA/ADX/RSI/OI ham veri | 32s | ✅ |
market_state_snapshot_v1 | SSOT snapshot (V15.1-Hybrid) | 13s | ✅ |
trade_candidates_sembols | PENDING=0 ACTIVE=0 | 2dk 31s | ✅ |
Servisler
| Servis | Mesaj | Durum |
|---|---|---|
service:spot-bot | Service unknown (dead) | ✅ |
service:tradebot-futures | Calisiyor (268h 38m) | ✅ |
Timerlar
| Timer | Aralık | Son Çalışma | Durum |
|---|---|---|---|
timer:afternoon-checkpoint | 86400s | 23:53 | ✅ |
timer:db-retention | 86400s | 23:53 | ✅ |
timer:git-drift-watchdog | 21600s | 23:53 | ✅ |
timer:healthcheck | 86400s | 23:53 | ✅ |
timer:live-adx-calculator | 300s | 23:53 | ✅ |
timer:morning-analysis | 86400s | 23:53 | ✅ |
timer:regime-alarm | 180s | 23:53 | ✅ |
timer:snapshot-watchdog | 120s | 23:53 | ✅ |
timer:system-probe | 60s | 23:53 | ✅ |
timer:tradebot-circuit-breaker | 300s | 23:53 | ✅ |
timer:tradebot-daily-digest | 86400s | 23:53 | ✅ |
timer:tradebot-log-canary | 1800s | 23:53 | ✅ |
timer:tradebot-log-cleanup | 86400s | 23:53 | ✅ |
timer:uptime-ping | 300s | 23:53 | ✅ |
Containerlar & PG Yazma
| Kaynak | Mesaj | Durum |
|---|---|---|
container:arbitraj-bot | Up 12 days (healthy) | ✅ |
container:edubrain-api | Up 12 days | ✅ |
container:edubrain-postgres | Up 12 days (healthy) | ✅ |
container:elbirbot_cockpit | Up 12 days (healthy) | ✅ |
container:elbirbot_grafana | Up 12 days (healthy) | ✅ |
container:n8n | Up 12 days | ✅ |
container:postgres16_prod | Up 12 days | ✅ |
pg_write:adx-total3-1h | ADX 19.85 < 23 (Anayasa esigi alti) | ✅ |
pg_write:candidates | lag 92s | ✅ |
pg_write:indicators | veri yok | ✅ |
pg_write:livedata | lag 33s | ✅ |
pg_write:macro_context | lag 235s | ✅ |
pg_write:snapshot | lag 15s | ✅ |
Son Tradebot Logları (ERROR)
| Saat | Mesaj |
|---|
Son 24 saatte hata yok ✅
Son güncelleme: 23:54 TR